5842. GAS SPRINGS

316 stainless steel gas spring. Mirror polishing.

ref. length open stroke force kg cylinder diameter piston rod diameter
5842.A 250 90 5 15 6
5842.B 250 90 10 15 6
5842.C 250 90 18 15 6
5842.D 355 130 12 19 8
5842.E 355 130 18 19 8
5842.F 355 130 30 19 8
5842.G 500 210 14 19 8
5842.H 500 210 20 19 8
5842.I 500 210 30 19 8
5842.L 500 210 40 19 8
5842.M 600 255 20 19 8
5842.N 600 255 30 19 8
5842.O 600 255 40 19 8
5842.P 700 300 25 22 10
5842.Q 700 300 35 22 10
5842.R 700 300 45 22 10
5842.S 900 380 45 22 10
5842.T 900 380 60 22 10
Richiedi informazioni