2150.BRITANY ANCHOR
Galvanised steel or mirror polished stainless steel Britany anchor.
| ref. | weight | boat size and weight |
|---|---|---|
| 2150.A | 1,5 | till 3 mt – 100kg |
| 2150.B | 3 | till 4 mt – 300 kg |
| 2150.C | 6 | till 7 mt – 1200 kg |
| 2150.D | 9 | till 9 mt – 3 ton |
| 2150.E | 12 | till 10.5 mt – 6 ton |
| 2150.F | 16 | till 18 mt – 18 ton |
| 2150.G | 25 | till 18 mt – 18 ton |

